No. | Product name | Type | Make | Synonyms | CAS No | Category |
---|---|---|---|---|---|---|
931 | Rose | Abs. | AAPL | -- | -- | -- |
932 | Rose | Wax | AAPL | -- | -- | -- |
933 | Rose Crystals | -- | AAPL | -- | -- | -- |
934 | Rose Crystals (Ex Benzyldehyde) | -- | TAD | -- | 90-17-5 |
Agarbatti, Fine Frag., Laundry Care, Soaps & detergent |
935 | Rose De Mai | Recon | BMV | -- | -- | -- |
936 | Rose Diol | -- | AAPL | -- | -- | -- |
937 | Rose Oxide High Cis | -- | AAPL | -- | -- | -- |
938 | Rose Oxide Inactive | -- | AAPL | -- | -- | -- |
939 | Rose Oxide Levo | -- | AAPL | Rose Oxide L | 3033-23-6 | -- |
940 | Rose Wood (Boise De Rose) | Eo | AV | -- | -- | -- |
941 | Roseate | -- | IFF | -- | -- | -- |
942 | Rosemary | Eo | AV | -- | -- | -- |
943 | Rosemary | Eo | AV | -- | -- | -- |
944 | Rosemary | Recon | BMV | -- | -- | -- |
945 | Rosemary Bm | -- | AAPL | -- | -- | -- |
946 | Rosyate | -- | TAD | Roseate | 50816-18-7 |
Agarbatti, Fine Frag., Laundry Care, Soaps & detergent |
947 | Ruh Gulab | Recon | BMV | -- | -- | -- |
948 | Ruh Kewda | Recon | BMV | -- | -- | -- |
949 | Sabinene | Recon | BMV | -- | -- | -- |
950 | Saffron Extract 10 | P & N | BMV | -- | 84604-17-1 | -- |
951 | Safranal | -- | GIV | -- | -- | -- |
952 | Safranal | -- | AAPL | -- | -- | -- |
953 | Sage | Recon | BMV | -- | -- | -- |
954 | Sandal Art | Recon | BMV | -- | -- | -- |
955 | Sandal Fleur | -- | AAPL | -- | -- | -- |
956 | Sandal S | Recon | BMV | -- | -- | -- |
957 | Sandal Super | Recon | BMV | -- | -- | -- |
958 | Sandalore | -- | GIV | -- | 65113-99-7 |
Beauty Care, Fine Frag., Household, Laundry Care, Soaps & detergent |
959 | Sandalum | -- | AAPL | -- | -- | -- |
960 | Savory Hortensis | Eo | AV | -- | -- | -- |